Havard Nielsen

16 Havard Nielsen

Hannover 96   -   Norway   -   Striker - Centre-Forward

Latest Injuries

Season Club Date Injury Days / Matches Out
2021/22 Greuther Fürth FUR 04/18/2022 Muscle Problem 54 / 4
2021/22 Greuther Fürth FUR 10/07/2021 Ankle Problems 31 / 4
2021/22 Greuther Fürth FUR 07/29/2021 Knock 10 / 1
2019/20 Greuther Fürth FUR 05/25/2020 Concussion 14 / 3
2018/19 Fortuna Düsseldorf FOR 07/17/2018 Muscle Injury 51 / 3
2018/19 Fortuna Düsseldorf FOR 07/16/2018 Muscle Injury 52 / 3
2017/18 Fortuna Düsseldorf FOR 08/03/2017 Muscle Problem 34 / 5
2017/18 Fortuna Düsseldorf FOR 08/03/2017 Muscle Problem 35 / 4
2016/17 SC Freiburg SCF 04/27/2017 Calf Injury 4 / 1
2016/17 SC Freiburg SCF 04/27/2017 Calf Injury 4 / 1
2016/17 SC Freiburg SCF 11/14/2016 Bruised Knee 14 / 2
2016/17 SC Freiburg SCF 11/14/2016 Bruised Knee 14 / 2
2016/17 SC Freiburg SCF 09/22/2016 Groin Injury 46 / 7
2016/17 SC Freiburg SCF 09/22/2016 Groin Injury 45 / 7
2016/17 SC Freiburg SCF 07/04/2016 Abdominal Strain 56 / 2
2016/17 SC Freiburg SCF 07/04/2016 Abdominal Strain 56 / 2
2015/16 SC Freiburg SCF 04/21/2016 Abdominal Strain 25 / 4
2015/16 SC Freiburg SCF 04/21/2016 Abdominal Strain 25 / 4
2015/16 SC Freiburg SCF 02/25/2016 Achilles Tendon Injury 21 / 4
2015/16 SC Freiburg SCF 02/25/2016 Achilles Tendon Injury 21 / 4
2015/16 Red Bull Salzburg RBS 08/17/2015 Abdominal Influenza 3 / 1
2015/16 Red Bull Salzburg RBS 08/17/2015 Abdominal Influenza 3 / 1
2014/15 Eintracht Braunschweig BTS 04/27/2015 Neck Injury 3 / 1
2014/15 Eintracht Braunschweig BTS 04/27/2015 Neck Injury 3 / 1
2014/15 Eintracht Braunschweig BTS 02/12/2015 Muscle Problem 21 / 4
2014/15 Eintracht Braunschweig BTS 02/12/2015 Muscle Problem 20 / 4
2014/15 Eintracht Braunschweig BTS 11/03/2014 Adductor Problems 7 / 1
2014/15 Eintracht Braunschweig BTS 11/03/2014 Adductor Problems 7 / 1
2013/14 Red Bull Salzburg RBS 09/26/2013 Fractured Finger 11 / 3
2013/14 Red Bull Salzburg RBS 09/26/2013 Fractured Finger 11 / 3
2013/14 Red Bull Salzburg RBS 08/05/2013 Bruised Acromioclavicular 16 / 4
2013/14 Red Bull Salzburg RBS 08/05/2013 Bruised Acromioclavicular 17 / 6
2012/13 Red Bull Salzburg RBS 03/28/2013 Abdominal Influenza 7 / 1
2012/13 Red Bull Salzburg RBS 03/28/2013 Abdominal Influenza 7 / 1
2012/13 Red Bull Salzburg RBS 02/21/2013 Fever 7 / 1
2012/13 Red Bull Salzburg RBS 02/21/2013 Fever 7 / 1