Kypello Elladas 2001/02

Kypello Elladas 2001/02

Greece   -   Last Winner: Panathinaikos

Matches

View More

Featured Players

Standings

View More
Group 1
Pos Club MP Pts
1 AEK Athen AEK Athen 0 0
2 Egaleo AO Egaleo AO 0 0
3 Nafp. Asteras Nafp. Asteras 0 0
4 Panserraikos Panserraikos 0 0
Group 10
Pos Club MP Pts
1 Apollon 1926 Apollon 1926 0 0
2 Marko Marko 0 0
3 Panathinaikos Panathinaikos 0 0
4 PAS Patraikos PAS Patraikos 0 0
Group 11
Pos Club MP Pts
1 Apollon Kryas Vrysis Apollon Kryas Vrysis 0 0
2 Athinaikos Athinaikos 0 0
3 Kilkisiakos Kilkisiakos 0 0
4 Xanthi Xanthi 0 0
Group 2
Pos Club MP Pts
1 Apollon Apollon 0 0
2 Eth. Asteras Eth. Asteras 0 0
3 Kavala Kavala 0 0
4 Kerkyra Kerkyra 0 0
Group 3
Pos Club MP Pts
1 Atromitos Atromitos 0 0
2 Ionikos Ionikos 0 0
3 OFI OFI 0 0
4 Paniliakos Pyrgos Paniliakos Pyrgos 0 0
Group 4
Pos Club MP Pts
1 AE Chanion AE Chanion 0 0
2 Panachaiki Panachaiki 0 0
3 Panaitolikos Panaitolikos 0 0
4 Panegialios GS Panegialios GS 0 0
Group 5
Pos Club MP Pts
1 AS Kassandra AS Kassandra 0 0
2 Kallithea Kallithea 0 0
3 Leonidio Leonidio 0 0
4 Panionios Panionios 0 0
Group 6
Pos Club MP Pts
1 AO Agios Nikolaos AO Agios Nikolaos 0 0
2 Kalamata Kalamata 0 0
3 Larisa Larisa 0 0
4 Olympiakos Olympiakos 0 0
Group 7
Pos Club MP Pts
1 Akratitos Akratitos 0 0
2 Aris Aris 0 0
3 Proodeftiki Proodeftiki 0 0
4 Trikala Trikala 0 0
Group 8
Pos Club MP Pts
1 Chalkidona Chalkidona 0 0
2 Olympiakos Volos Olympiakos Volos 0 0
3 Panelefsiniakos Panelefsiniakos 0 0
4 PAOK PAOK 0 0
Group 9
Pos Club MP Pts
1 Ethnikos Piräus Ethnikos Piräus 0 0
2 Fostiras Fostiras 0 0
3 Iraklis Iraklis 0 0
4 PAS Giannina PAS Giannina 0 0
Related Competitions
Football League 2001/02 Football League
Keywords