Matches
View More
Round 34
Featured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Christopher Nkunku | RBL | 10 |
Niclas Füllkrug | WER | 9 |
Marcus Thuram | BMG | 8 |
Jamal Musiala | FCB | 7 |
Daichi Kamada | SGE | 7 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Randal Kolo Muani | SGE | 10 |
Dominik Szoboszlai | RBL | 7 |
Florian Kainz | KOL | 5 |
Jamal Musiala | FCB | 5 |
Serge Gnabry | FCB | 4 |
Stats
Matches Played | 288 |
Goals | 912 |
Goals Per Match | 3.17 |
Yellow Cards | 467 |
Red Cards | 7 |
Match with more goals
Round 12
Round 16
Round 24
Match with more goals difference
Round 3
Related Competitions |
---|
2. Bundesliga |
3. Liga |
DFB-Pokal |
DFL-Supercup |
Hessenliga |
Mittelrheinliga |
Other Seasons |
---|
Bundesliga 2023/24 |
Bundesliga 2021/22 |
Bundesliga 2020/21 |
1.Bundesliga 2019/20 |
1.Bundesliga 2018/19 |
1.Bundesliga 2017/18 |
Keywords